West Virginia(WV)
Air quality overview and monitoring data — 2025
129
Monitoring Sites
1,704
Active Monitors
24
Counties with Data
31
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Harrison | 32 | 55 | 68 | 44 | 16 | 0 | 0 |
| Marion | 34 | 57 | 70 | 43 | 16 | 0 | 0 |
| Brooke | 35 | 56 | 75 | 126 | 33 | 0 | 0 |
| Tucker | 38 | 47 | 71 | 227 | 14 | 0 | 0 |
| Wood | 39 | 55 | 77 | 116 | 23 | 0 | 0 |
| Berkeley | 40 | 58 | 77 | 103 | 24 | 0 | 0 |
| Kanawha | 40 | 55 | 69 | 144 | 37 | 0 | 0 |
| Cabell | 41 | 58 | 92 | 134 | 47 | 0 | 0 |
| Marshall | 41 | 63 | 81 | 98 | 56 | 0 | 0 |
| Greenbrier | 42 | 51 | 77 | 108 | 13 | 0 | 0 |
| Hancock | 42 | 59 | 101 | 135 | 45 | 1 | 0 |
| Ohio | 42 | 56 | 97 | 106 | 29 | 0 | 0 |
| Monongalia | 43 | 63 | 105 | 102 | 26 | 1 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available