Ohio(OH)
Air quality overview and monitoring data — 2025
1,060
Monitoring Sites
11,318
Active Monitors
81
Counties with Data
249
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Columbiana | 12 | 24 | 31 | 46 | 0 | 0 | 0 |
| Athens | 33 | 55 | 75 | 216 | 53 | 0 | 0 |
| Lorain | 39 | 54 | 119 | 207 | 29 | 1 | 0 |
| Noble | 39 | 51 | 90 | 211 | 27 | 0 | 0 |
| Wood | 39 | 58 | 108 | 208 | 35 | 1 | 0 |
| Knox | 40 | 54 | 159 | 180 | 32 | 1 | 1 |
| Delaware | 41 | 61 | 119 | 175 | 33 | 3 | 0 |
| Greene | 41 | 61 | 105 | 180 | 32 | 2 | 0 |
| Licking | 41 | 64 | 119 | 181 | 32 | 1 | 0 |
| Miami | 41 | 64 | 101 | 173 | 35 | 1 | 0 |
| Washington | 41 | 61 | 105 | 183 | 26 | 2 | 0 |
| Belmont | 42 | 65 | 123 | 114 | 66 | 1 | 0 |
| Clinton | 42 | 64 | 112 | 174 | 35 | 3 | 0 |
| Geauga | 42 | 61 | 129 | 203 | 41 | 1 | 0 |
| Allen | 43 | 63 | 129 | 195 | 100 | 1 | 0 |
| Ashtabula | 43 | 61 | 122 | 199 | 43 | 3 | 0 |
| Clermont | 43 | 61 | 119 | 196 | 73 | 3 | 0 |
| Lake | 43 | 74 | 133 | 198 | 99 | 5 | 0 |
| Lawrence | 43 | 61 | 90 | 192 | 81 | 0 | 0 |
| Madison | 43 | 71 | 112 | 165 | 43 | 5 | 0 |
| Medina | 43 | 68 | 126 | 208 | 90 | 2 | 0 |
| Portage | 43 | 71 | 150 | 190 | 53 | 2 | 0 |
| Mahoning | 44 | 68 | 122 | 190 | 110 | 2 | 0 |
| Summit | 44 | 68 | 126 | 196 | 105 | 3 | 0 |
| Warren | 44 | 71 | 126 | 178 | 87 | 7 | 0 |
| Preble | 45 | 67 | 115 | 170 | 102 | 2 | 0 |
| Scioto | 45 | 64 | 238 | 160 | 111 | 1 | 1 |
| Clark | 46 | 67 | 126 | 161 | 108 | 2 | 0 |
| Trumbull | 46 | 74 | 130 | 184 | 115 | 5 | 0 |
| Montgomery | 47 | 67 | 129 | 163 | 106 | 4 | 0 |
| Jefferson | 50 | 71 | 101 | 138 | 134 | 1 | 0 |
| Stark | 51 | 72 | 124 | 135 | 136 | 2 | 0 |
| Cuyahoga | 53 | 80 | 150 | 133 | 168 | 4 | 0 |
| Lucas | 53 | 79 | 154 | 114 | 150 | 8 | 1 |
| Franklin | 54 | 76 | 156 | 109 | 160 | 4 | 1 |
| Hamilton | 54 | 74 | 154 | 88 | 173 | 12 | 1 |
| Butler | 55 | 77 | 151 | 91 | 177 | 4 | 1 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available