Michigan(MI)
Air quality overview and monitoring data — 2025
703
Monitoring Sites
12,202
Active Monitors
66
Counties with Data
126
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Keweenaw | 7 | 16 | 27 | 19 | 0 | 0 | 0 |
| Marquette | 18 | 56 | 183 | 107 | 15 | 0 | 1 |
| Schoolcraft | 32 | 54 | 115 | 271 | 31 | 1 | 0 |
| Manistee | 34 | 55 | 152 | 257 | 46 | 0 | 1 |
| Benzie | 35 | 50 | 80 | 195 | 19 | 0 | 0 |
| Mason | 36 | 51 | 87 | 190 | 23 | 0 | 0 |
| Missaukee | 36 | 49 | 92 | 266 | 27 | 0 | 0 |
| Ingham | 37 | 56 | 123 | 252 | 49 | 3 | 0 |
| Tuscola | 37 | 50 | 112 | 217 | 21 | 1 | 0 |
| Bay | 38 | 58 | 99 | 130 | 51 | 0 | 0 |
| Genesee | 38 | 57 | 126 | 252 | 48 | 3 | 0 |
| Huron | 38 | 51 | 108 | 190 | 20 | 2 | 0 |
| Wexford | 38 | 49 | 93 | 224 | 18 | 0 | 0 |
| Clinton | 39 | 50 | 119 | 184 | 19 | 1 | 0 |
| Muskegon | 39 | 61 | 140 | 203 | 38 | 2 | 0 |
| St. Clair | 39 | 67 | 147 | 225 | 72 | 6 | 0 |
| Cass | 40 | 61 | 115 | 191 | 31 | 2 | 0 |
| Kalamazoo | 40 | 64 | 133 | 225 | 75 | 4 | 0 |
| Ottawa | 40 | 67 | 139 | 235 | 63 | 4 | 0 |
| Berrien | 41 | 67 | 147 | 212 | 47 | 3 | 0 |
| Lenawee | 41 | 61 | 147 | 235 | 65 | 4 | 0 |
| Macomb | 41 | 67 | 166 | 224 | 73 | 5 | 1 |
| Oakland | 41 | 66 | 166 | 228 | 70 | 5 | 1 |
| Washtenaw | 41 | 67 | 152 | 225 | 65 | 5 | 1 |
| Allegan | 43 | 74 | 151 | 215 | 76 | 10 | 1 |
| Kent | 46 | 67 | 138 | 182 | 118 | 4 | 0 |
| Wayne | 52 | 72 | 156 | 141 | 153 | 7 | 3 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available