Kentucky(KY)
Air quality overview and monitoring data — 2025
541
Monitoring Sites
6,963
Active Monitors
78
Counties with Data
97
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Morgan | 35 | 47 | 77 | 229 | 8 | 0 | 0 |
| Carter | 36 | 51 | 82 | 167 | 19 | 0 | 0 |
| Pike | 36 | 52 | 77 | 157 | 24 | 0 | 0 |
| Greenup | 37 | 49 | 67 | 116 | 6 | 0 | 0 |
| Warren | 37 | 53 | 73 | 147 | 34 | 0 | 0 |
| Boone | 38 | 49 | 74 | 116 | 6 | 0 | 0 |
| Edmonson | 38 | 49 | 77 | 200 | 14 | 0 | 0 |
| Perry | 38 | 54 | 172 | 153 | 27 | 0 | 1 |
| Washington | 38 | 49 | 84 | 220 | 18 | 0 | 0 |
| Boyd | 39 | 54 | 88 | 154 | 32 | 0 | 0 |
| Bullitt | 39 | 49 | 71 | 102 | 8 | 0 | 0 |
| Campbell | 39 | 55 | 77 | 150 | 41 | 0 | 0 |
| McCracken | 39 | 54 | 82 | 148 | 33 | 0 | 0 |
| Oldham | 39 | 48 | 105 | 116 | 5 | 1 | 0 |
| Simpson | 39 | 50 | 74 | 112 | 9 | 0 | 0 |
| Fayette | 40 | 56 | 76 | 140 | 46 | 0 | 0 |
| Livingston | 40 | 49 | 67 | 101 | 5 | 0 | 0 |
| Christian | 41 | 55 | 75 | 141 | 39 | 0 | 0 |
| Jessamine | 41 | 56 | 72 | 141 | 38 | 0 | 0 |
| Pulaski | 41 | 55 | 73 | 152 | 29 | 0 | 0 |
| Daviess | 42 | 59 | 82 | 127 | 54 | 0 | 0 |
| Bell | 43 | 62 | 101 | 115 | 65 | 1 | 0 |
| Hancock | 44 | 58 | 71 | 101 | 21 | 0 | 0 |
| Hardin | 44 | 56 | 73 | 92 | 35 | 0 | 0 |
| Jefferson | 48 | 63 | 129 | 106 | 75 | 1 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available