Tennessee(TN)
Air quality overview and monitoring data — 2025
710
Monitoring Sites
6,591
Active Monitors
70
Counties with Data
86
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Roane | 29 | 53 | 68 | 148 | 28 | 0 | 0 |
| Putnam | 30 | 52 | 66 | 155 | 20 | 0 | 0 |
| Montgomery | 31 | 54 | 69 | 149 | 27 | 0 | 0 |
| Madison | 33 | 54 | 68 | 144 | 37 | 0 | 0 |
| Dyer | 34 | 55 | 72 | 143 | 37 | 0 | 0 |
| Lawrence | 34 | 53 | 68 | 139 | 33 | 0 | 0 |
| Maury | 34 | 55 | 74 | 148 | 26 | 0 | 0 |
| DeKalb | 35 | 47 | 84 | 226 | 11 | 0 | 0 |
| Claiborne | 36 | 46 | 100 | 232 | 9 | 0 | 0 |
| McMinn | 37 | 57 | 71 | 134 | 39 | 0 | 0 |
| Wilson | 39 | 51 | 77 | 107 | 13 | 0 | 0 |
| Williamson | 40 | 51 | 80 | 108 | 14 | 0 | 0 |
| Loudon | 41 | 55 | 100 | 148 | 33 | 0 | 0 |
| Sevier | 41 | 48 | 84 | 211 | 12 | 0 | 0 |
| Anderson | 42 | 50 | 105 | 111 | 10 | 1 | 0 |
| Jefferson | 42 | 51 | 93 | 108 | 14 | 0 | 0 |
| Sullivan | 42 | 57 | 90 | 143 | 38 | 0 | 0 |
| Sumner | 44 | 59 | 119 | 126 | 50 | 1 | 0 |
| Hamilton | 45 | 61 | 141 | 116 | 63 | 2 | 0 |
| Shelby | 45 | 61 | 90 | 117 | 65 | 0 | 0 |
| Blount | 46 | 58 | 101 | 156 | 67 | 1 | 0 |
| Knox | 46 | 60 | 156 | 167 | 105 | 0 | 1 |
| Davidson | 50 | 64 | 136 | 142 | 131 | 1 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available