Virginia(VA)
Air quality overview and monitoring data — 2025
526
Monitoring Sites
5,018
Active Monitors
100
Counties with Data
102
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Hopewell City | 6 | 12 | 15 | 33 | 0 | 0 | 0 |
| Carroll | 9 | 17 | 19 | 45 | 0 | 0 | 0 |
| Lynchburg City | 30 | 53 | 69 | 80 | 15 | 0 | 0 |
| Salem City | 30 | 55 | 76 | 78 | 20 | 0 | 0 |
| Bristol City | 33 | 55 | 61 | 76 | 21 | 0 | 0 |
| Norfolk City | 33 | 53 | 94 | 232 | 42 | 0 | 0 |
| Virginia Beach City | 34 | 54 | 98 | 216 | 57 | 0 | 0 |
| Prince Edward | 35 | 45 | 67 | 215 | 7 | 0 | 0 |
| Rockbridge | 35 | 45 | 67 | 224 | 8 | 0 | 0 |
| Fauquier | 36 | 44 | 77 | 208 | 6 | 0 | 0 |
| Richmond City | 36 | 54 | 77 | 224 | 60 | 0 | 0 |
| Caroline | 37 | 46 | 74 | 204 | 8 | 0 | 0 |
| Hanover | 37 | 46 | 77 | 206 | 8 | 0 | 0 |
| Charles | 38 | 51 | 101 | 241 | 30 | 1 | 0 |
| Prince William | 38 | 48 | 87 | 256 | 16 | 0 | 0 |
| Stafford | 38 | 48 | 77 | 255 | 13 | 0 | 0 |
| Giles | 39 | 49 | 80 | 219 | 18 | 0 | 0 |
| Roanoke | 39 | 56 | 80 | 221 | 53 | 0 | 0 |
| Suffolk City | 39 | 47 | 101 | 206 | 7 | 1 | 0 |
| Arlington | 40 | 56 | 140 | 240 | 41 | 2 | 0 |
| Wythe | 40 | 48 | 77 | 194 | 14 | 0 | 0 |
| Albemarle | 41 | 58 | 77 | 211 | 60 | 0 | 0 |
| Hampton City | 41 | 53 | 105 | 221 | 52 | 1 | 0 |
| Henrico | 41 | 56 | 85 | 207 | 76 | 0 | 0 |
| Madison | 41 | 59 | 87 | 197 | 41 | 0 | 0 |
| Rockingham | 41 | 58 | 80 | 210 | 63 | 0 | 0 |
| Chesterfield | 42 | 56 | 80 | 210 | 62 | 0 | 0 |
| Frederick | 42 | 62 | 85 | 200 | 84 | 0 | 0 |
| Loudoun | 43 | 61 | 120 | 207 | 65 | 1 | 0 |
| Fairfax | 44 | 64 | 124 | 205 | 68 | 1 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available