Missouri(MO)
Air quality overview and monitoring data — 2025
481
Monitoring Sites
5,471
Active Monitors
58
Counties with Data
83
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Stoddard | 21 | 40 | 43 | 12 | 0 | 0 | 0 |
| Taney | 26 | 40 | 41 | 17 | 0 | 0 | 0 |
| Monroe | 37 | 51 | 97 | 133 | 15 | 0 | 0 |
| Buchanan | 39 | 61 | 256 | 95 | 52 | 0 | 1 |
| Saint Louis | 39 | 51 | 93 | 131 | 17 | 0 | 0 |
| Cedar | 40 | 54 | 98 | 121 | 27 | 0 | 0 |
| Jefferson | 40 | 56 | 77 | 117 | 31 | 0 | 0 |
| Perry | 40 | 48 | 61 | 94 | 5 | 0 | 0 |
| Boone | 41 | 51 | 67 | 82 | 10 | 0 | 0 |
| Cass | 41 | 58 | 77 | 120 | 26 | 0 | 0 |
| Andrew | 42 | 64 | 84 | 75 | 14 | 0 | 0 |
| Callaway | 42 | 54 | 74 | 89 | 15 | 0 | 0 |
| Clay | 42 | 61 | 128 | 117 | 28 | 1 | 0 |
| Jasper | 42 | 66 | 162 | 116 | 30 | 1 | 1 |
| Lincoln | 42 | 54 | 90 | 80 | 11 | 0 | 0 |
| Sainte Genevieve | 42 | 49 | 71 | 93 | 6 | 0 | 0 |
| Clinton | 43 | 61 | 74 | 77 | 14 | 0 | 0 |
| Jackson | 43 | 61 | 293 | 91 | 59 | 0 | 1 |
| Saint Charles | 43 | 58 | 84 | 75 | 17 | 0 | 0 |
| Greene | 44 | 61 | 160 | 105 | 40 | 1 | 1 |
| St. Louis City | 51 | 68 | 738 | 72 | 77 | 0 | 2 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available