Oklahoma(OK)
Air quality overview and monitoring data — 2025
344
Monitoring Sites
5,345
Active Monitors
66
Counties with Data
102
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Grant | 29 | 52 | 58 | 18 | 2 | 0 | 0 |
| Carter | 33 | 55 | 155 | 203 | 47 | 0 | 1 |
| Kay | 38 | 58 | 141 | 184 | 83 | 2 | 0 |
| Mayes | 40 | 51 | 87 | 110 | 13 | 0 | 0 |
| Sequoyah | 42 | 57 | 138 | 152 | 57 | 2 | 0 |
| Creek | 43 | 58 | 97 | 169 | 42 | 0 | 0 |
| McClain | 43 | 67 | 126 | 178 | 49 | 1 | 0 |
| Osage | 43 | 61 | 105 | 178 | 42 | 2 | 0 |
| Canadian | 44 | 61 | 115 | 167 | 45 | 2 | 0 |
| Kiowa | 44 | 64 | 97 | 162 | 48 | 0 | 0 |
| Washington | 44 | 62 | 168 | 179 | 92 | 1 | 1 |
| Adair | 45 | 64 | 184 | 106 | 71 | 0 | 2 |
| Comanche | 45 | 67 | 128 | 173 | 95 | 3 | 0 |
| Love | 45 | 74 | 169 | 157 | 51 | 5 | 1 |
| Pittsburg | 48 | 64 | 140 | 158 | 112 | 3 | 0 |
| Cleveland | 49 | 67 | 130 | 146 | 123 | 3 | 0 |
| Dewey | 49 | 71 | 164 | 154 | 117 | 0 | 1 |
| Ottawa | 49 | 66 | 305 | 145 | 126 | 1 | 1 |
| Oklahoma | 51 | 74 | 459 | 132 | 135 | 6 | 1 |
| Tulsa | 51 | 77 | 508 | 126 | 147 | 0 | 1 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available