Texas(TX)
Air quality overview and monitoring data — 2025
811
Monitoring Sites
36,192
Active Monitors
90
Counties with Data
154
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Karnes | 4 | 13 | 32 | 234 | 0 | 0 | 0 |
| Wilson | 7 | 17 | 41 | 241 | 0 | 0 | 0 |
| Potter | 16 | 41 | 85 | 213 | 15 | 0 | 0 |
| Culberson | 24 | 67 | 75 | 16 | 4 | 0 | 0 |
| Lubbock | 25 | 52 | 167 | 213 | 22 | 1 | 1 |
| Rockwall | 31 | 45 | 108 | 184 | 6 | 2 | 0 |
| Victoria | 31 | 49 | 97 | 218 | 20 | 0 | 0 |
| Brazoria | 33 | 61 | 122 | 206 | 35 | 2 | 0 |
| Ellis | 33 | 50 | 84 | 195 | 15 | 0 | 0 |
| Hunt | 33 | 48 | 93 | 198 | 11 | 0 | 0 |
| Polk | 33 | 44 | 105 | 211 | 11 | 1 | 0 |
| Johnson | 34 | 50 | 101 | 186 | 16 | 1 | 0 |
| Smith | 35 | 50 | 93 | 224 | 19 | 0 | 0 |
| Gregg | 36 | 51 | 115 | 216 | 26 | 1 | 0 |
| Parker | 36 | 51 | 93 | 177 | 23 | 0 | 0 |
| Hood | 37 | 54 | 119 | 180 | 24 | 1 | 0 |
| Collin | 39 | 67 | 151 | 176 | 26 | 6 | 1 |
| Maverick | 41 | 66 | 90 | 142 | 95 | 0 | 0 |
| Randall | 42 | 64 | 97 | 193 | 46 | 0 | 0 |
| Brazos | 43 | 60 | 78 | 142 | 82 | 0 | 0 |
| Ector | 43 | 62 | 183 | 157 | 84 | 0 | 2 |
| Brewster | 44 | 69 | 164 | 176 | 78 | 0 | 1 |
| Atascosa | 45 | 71 | 92 | 91 | 66 | 0 | 0 |
| Harrison | 45 | 59 | 100 | 151 | 92 | 0 | 0 |
| Kaufman | 45 | 61 | 126 | 135 | 75 | 2 | 0 |
| Bell | 47 | 65 | 140 | 149 | 90 | 4 | 0 |
| Bowie | 47 | 59 | 107 | 138 | 102 | 1 | 0 |
| Denton | 47 | 72 | 163 | 132 | 75 | 4 | 1 |
| Orange | 47 | 58 | 71 | 137 | 106 | 0 | 0 |
| Galveston | 48 | 67 | 179 | 132 | 105 | 4 | 2 |
| Navarro | 48 | 63 | 107 | 122 | 87 | 1 | 0 |
| Webb | 48 | 71 | 115 | 126 | 116 | 2 | 0 |
| Kleberg | 49 | 74 | 107 | 62 | 57 | 1 | 0 |
| Jefferson | 52 | 64 | 93 | 103 | 140 | 0 | 0 |
| McLennan | 52 | 67 | 142 | 106 | 135 | 3 | 0 |
| Bexar | 53 | 77 | 122 | 97 | 142 | 5 | 0 |
| Dallas | 53 | 70 | 304 | 87 | 120 | 4 | 1 |
| Travis | 53 | 71 | 126 | 100 | 142 | 2 | 0 |
| Hidalgo | 54 | 74 | 140 | 88 | 151 | 4 | 0 |
| Cameron | 55 | 76 | 139 | 77 | 161 | 5 | 0 |
| Montgomery | 55 | 67 | 133 | 74 | 160 | 7 | 0 |
| Nueces | 55 | 80 | 137 | 85 | 150 | 8 | 0 |
| Tarrant | 56 | 79 | 162 | 67 | 137 | 8 | 1 |
| Harris | 63 | 100 | 172 | 24 | 223 | 20 | 7 |
| El Paso | 74 | 158 | 2122 | 31 | 155 | 28 | 30 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available