Colorado(CO)
Air quality overview and monitoring data — 2025
483
Monitoring Sites
11,765
Active Monitors
46
Counties with Data
108
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Jackson | 3 | 8 | 8 | 17 | 0 | 0 | 0 |
| San Juan | 4 | 9 | 13 | 20 | 0 | 0 | 0 |
| Pitkin | 21 | 45 | 154 | 250 | 22 | 0 | 1 |
| San Miguel | 21 | 44 | 94 | 254 | 19 | 0 | 0 |
| Routt | 23 | 48 | 87 | 250 | 23 | 0 | 0 |
| Alamosa | 24 | 49 | 76 | 248 | 25 | 0 | 0 |
| Prowers | 24 | 46 | 652 | 193 | 16 | 0 | 2 |
| Fremont | 25 | 49 | 77 | 246 | 24 | 0 | 0 |
| Delta | 28 | 55 | 103 | 103 | 13 | 1 | 0 |
| Archuleta | 32 | 64 | 115 | 241 | 60 | 2 | 0 |
| Garfield | 44 | 64 | 93 | 205 | 63 | 0 | 0 |
| Montezuma | 46 | 64 | 101 | 199 | 73 | 1 | 0 |
| Mesa | 47 | 64 | 90 | 184 | 89 | 0 | 0 |
| Clear Creek | 48 | 67 | 100 | 172 | 95 | 0 | 0 |
| Gilpin | 48 | 71 | 101 | 185 | 84 | 1 | 0 |
| Pueblo | 48 | 67 | 101 | 179 | 93 | 1 | 0 |
| Douglas | 49 | 74 | 122 | 158 | 108 | 7 | 0 |
| El Paso | 49 | 71 | 97 | 159 | 114 | 0 | 0 |
| Gunnison | 49 | 71 | 115 | 145 | 96 | 1 | 0 |
| Adams | 50 | 74 | 112 | 137 | 135 | 1 | 0 |
| Boulder | 50 | 76 | 119 | 139 | 131 | 3 | 0 |
| La Plata | 50 | 77 | 112 | 162 | 140 | 2 | 0 |
| Arapahoe | 51 | 71 | 101 | 129 | 142 | 2 | 0 |
| Jefferson | 51 | 90 | 119 | 127 | 133 | 13 | 0 |
| Weld | 52 | 84 | 119 | 117 | 151 | 6 | 0 |
| Denver | 54 | 77 | 115 | 121 | 147 | 6 | 0 |
| Larimer | 54 | 87 | 119 | 110 | 153 | 11 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available