Iowa(IA)
Air quality overview and monitoring data — 2025
812
Monitoring Sites
5,359
Active Monitors
98
Counties with Data
375
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Johnson | 36 | 62 | 159 | 216 | 84 | 3 | 1 |
| Bremer | 38 | 54 | 115 | 210 | 30 | 1 | 0 |
| Harrison | 39 | 64 | 119 | 196 | 38 | 2 | 0 |
| Woodbury | 39 | 61 | 122 | 214 | 48 | 3 | 0 |
| Muscatine | 41 | 58 | 141 | 208 | 94 | 2 | 0 |
| Pottawattamie | 41 | 58 | 87 | 64 | 26 | 0 | 0 |
| Palo Alto | 42 | 74 | 134 | 211 | 84 | 9 | 0 |
| Montgomery | 43 | 63 | 133 | 209 | 94 | 1 | 0 |
| Linn | 44 | 70 | 163 | 186 | 113 | 4 | 1 |
| Clinton | 45 | 71 | 166 | 182 | 119 | 2 | 1 |
| Scott | 45 | 74 | 159 | 182 | 121 | 1 | 1 |
| Polk | 46 | 66 | 136 | 178 | 124 | 2 | 0 |
| Van Buren | 46 | 61 | 129 | 184 | 117 | 2 | 0 |
| Black Hawk | 48 | 64 | 158 | 172 | 130 | 1 | 1 |
| Webster | 48 | 68 | 165 | 67 | 52 | 2 | 2 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available