Pennsylvania(PA)
Air quality overview and monitoring data — 2025
829
Monitoring Sites
14,525
Active Monitors
50
Counties with Data
164
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Susquehanna | 22 | 52 | 58 | 136 | 22 | 0 | 0 |
| Wyoming | 26 | 54 | 79 | 172 | 35 | 0 | 0 |
| Erie | 31 | 58 | 99 | 223 | 51 | 0 | 0 |
| Bucks | 35 | 58 | 133 | 182 | 24 | 2 | 0 |
| Monroe | 35 | 47 | 97 | 167 | 12 | 0 | 0 |
| Lackawanna | 36 | 58 | 90 | 214 | 54 | 0 | 0 |
| Cambria | 37 | 58 | 115 | 209 | 59 | 1 | 0 |
| Cumberland | 37 | 63 | 86 | 144 | 68 | 0 | 0 |
| Franklin | 37 | 47 | 77 | 146 | 11 | 0 | 0 |
| Somerset | 37 | 46 | 93 | 229 | 14 | 0 | 0 |
| Elk | 38 | 48 | 84 | 230 | 13 | 0 | 0 |
| Bradford | 39 | 56 | 87 | 154 | 45 | 0 | 0 |
| Northampton | 39 | 62 | 122 | 150 | 61 | 1 | 0 |
| Westmoreland | 39 | 61 | 126 | 153 | 53 | 1 | 0 |
| Tioga | 40 | 58 | 97 | 167 | 45 | 0 | 0 |
| Blair | 41 | 63 | 115 | 151 | 58 | 1 | 0 |
| Fayette | 41 | 58 | 93 | 163 | 49 | 0 | 0 |
| Greene | 41 | 58 | 105 | 163 | 48 | 1 | 0 |
| Mercer | 41 | 63 | 115 | 189 | 51 | 3 | 0 |
| Montgomery | 41 | 62 | 133 | 152 | 59 | 1 | 0 |
| Adams | 42 | 61 | 100 | 192 | 68 | 0 | 0 |
| Armstrong | 42 | 61 | 93 | 143 | 67 | 0 | 0 |
| Indiana | 42 | 61 | 122 | 143 | 68 | 1 | 0 |
| Lehigh | 42 | 67 | 115 | 146 | 61 | 1 | 0 |
| Washington | 42 | 60 | 100 | 151 | 61 | 0 | 0 |
| Centre | 43 | 63 | 101 | 173 | 68 | 1 | 0 |
| Lycoming | 43 | 62 | 105 | 152 | 54 | 1 | 0 |
| Berks | 44 | 65 | 122 | 139 | 71 | 2 | 0 |
| Chester | 44 | 64 | 157 | 145 | 63 | 1 | 1 |
| Dauphin | 44 | 64 | 93 | 132 | 80 | 0 | 0 |
| Delaware | 44 | 66 | 153 | 139 | 70 | 2 | 1 |
| Lebanon | 44 | 65 | 108 | 132 | 78 | 2 | 0 |
| York | 45 | 66 | 101 | 139 | 72 | 1 | 0 |
| Lancaster | 46 | 72 | 119 | 126 | 82 | 2 | 0 |
| Beaver | 47 | 70 | 131 | 115 | 96 | 1 | 0 |
| Allegheny | 49 | 80 | 129 | 94 | 86 | 2 | 0 |
| Philadelphia | 50 | 71 | 147 | 94 | 83 | 5 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available