New Jersey(NJ)
Air quality overview and monitoring data — 2025
261
Monitoring Sites
7,085
Active Monitors
21
Counties with Data
99
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Middlesex | 36 | 55 | 93 | 148 | 30 | 0 | 0 |
| Monmouth | 37 | 49 | 161 | 134 | 7 | 2 | 2 |
| Atlantic | 38 | 54 | 105 | 144 | 36 | 1 | 0 |
| Morris | 38 | 55 | 115 | 158 | 20 | 2 | 0 |
| Warren | 38 | 60 | 105 | 139 | 37 | 1 | 0 |
| Bergen | 40 | 60 | 108 | 128 | 51 | 1 | 0 |
| Ocean | 40 | 59 | 154 | 139 | 39 | 0 | 1 |
| Hudson | 41 | 57 | 133 | 136 | 45 | 1 | 0 |
| Hunterdon | 41 | 61 | 122 | 131 | 45 | 2 | 0 |
| Passaic | 41 | 58 | 108 | 138 | 41 | 2 | 0 |
| Cumberland | 42 | 61 | 123 | 130 | 45 | 3 | 0 |
| Gloucester | 43 | 65 | 143 | 126 | 46 | 2 | 0 |
| Mercer | 43 | 66 | 122 | 173 | 57 | 5 | 0 |
| Camden | 44 | 61 | 168 | 125 | 53 | 1 | 1 |
| Union | 45 | 62 | 71 | 112 | 68 | 0 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available