New Mexico(NM)
Air quality overview and monitoring data — 2025
252
Monitoring Sites
2,925
Active Monitors
29
Counties with Data
53
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Catron | 8 | 31 | 31 | 19 | 0 | 0 | 0 |
| Los Alamos | 10 | 17 | 18 | 20 | 0 | 0 | 0 |
| Lincoln | 11 | 52 | 65 | 17 | 2 | 0 | 0 |
| Socorro | 12 | 23 | 24 | 20 | 0 | 0 | 0 |
| Taos | 14 | 29 | 52 | 264 | 4 | 0 | 0 |
| Chaves | 16 | 47 | 53 | 17 | 1 | 0 | 0 |
| Luna | 19 | 82 | 321 | 213 | 37 | 9 | 9 |
| Rio Arriba | 45 | 61 | 87 | 211 | 53 | 0 | 0 |
| Santa Fe | 46 | 61 | 107 | 198 | 73 | 2 | 0 |
| Lea | 47 | 67 | 193 | 168 | 97 | 3 | 5 |
| Sandoval | 47 | 74 | 93 | 173 | 95 | 0 | 0 |
| Valencia | 48 | 67 | 97 | 179 | 90 | 0 | 0 |
| San Juan | 49 | 77 | 104 | 159 | 113 | 1 | 0 |
| Eddy | 51 | 90 | 143 | 128 | 127 | 18 | 0 |
| Bernalillo | 59 | 87 | 228 | 65 | 196 | 10 | 3 |
| Dona Ana | 70 | 130 | 528 | 53 | 170 | 28 | 22 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available