Indiana(IN)
Air quality overview and monitoring data — 2025
614
Monitoring Sites
9,637
Active Monitors
59
Counties with Data
88
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Monroe | 36 | 59 | 84 | 196 | 77 | 0 | 0 |
| Brown | 37 | 47 | 77 | 257 | 15 | 0 | 0 |
| Carroll | 37 | 54 | 105 | 224 | 30 | 1 | 0 |
| Shelby | 37 | 51 | 105 | 241 | 28 | 1 | 0 |
| Wabash | 37 | 48 | 87 | 216 | 14 | 0 | 0 |
| Boone | 38 | 54 | 112 | 226 | 31 | 3 | 0 |
| Hendricks | 38 | 50 | 90 | 245 | 27 | 0 | 0 |
| Henry | 38 | 60 | 95 | 174 | 79 | 0 | 0 |
| Knox | 38 | 49 | 93 | 215 | 16 | 0 | 0 |
| Perry | 38 | 50 | 84 | 207 | 22 | 0 | 0 |
| Whitley | 38 | 61 | 108 | 165 | 84 | 2 | 0 |
| Dubois | 39 | 58 | 88 | 182 | 89 | 0 | 0 |
| Posey | 39 | 54 | 105 | 216 | 29 | 1 | 0 |
| Tippecanoe | 39 | 58 | 95 | 183 | 76 | 0 | 0 |
| Warrick | 40 | 58 | 97 | 228 | 45 | 0 | 0 |
| Greene | 41 | 60 | 90 | 224 | 75 | 0 | 0 |
| Madison | 42 | 61 | 122 | 194 | 77 | 2 | 0 |
| Spencer | 42 | 59 | 88 | 177 | 96 | 0 | 0 |
| Bartholomew | 44 | 62 | 97 | 189 | 84 | 0 | 0 |
| Delaware | 44 | 65 | 108 | 173 | 98 | 2 | 0 |
| Elkhart | 44 | 65 | 132 | 166 | 102 | 4 | 0 |
| LaPorte | 44 | 74 | 153 | 170 | 91 | 11 | 1 |
| Porter | 44 | 74 | 136 | 189 | 103 | 11 | 0 |
| St. Joseph | 44 | 74 | 127 | 172 | 94 | 7 | 0 |
| Vanderburgh | 44 | 63 | 100 | 195 | 110 | 0 | 0 |
| Allen | 45 | 69 | 115 | 159 | 111 | 3 | 0 |
| Vigo | 45 | 65 | 108 | 186 | 113 | 1 | 0 |
| Clark | 46 | 60 | 133 | 163 | 107 | 3 | 0 |
| Floyd | 46 | 61 | 126 | 191 | 103 | 5 | 0 |
| Howard | 46 | 64 | 122 | 166 | 101 | 3 | 0 |
| Hamilton | 47 | 64 | 118 | 159 | 108 | 5 | 0 |
| Lake | 53 | 85 | 219 | 106 | 152 | 11 | 4 |
| Marion | 53 | 69 | 170 | 132 | 169 | 2 | 2 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available