Wisconsin(WI)
Air quality overview and monitoring data — 2025
768
Monitoring Sites
6,416
Active Monitors
66
Counties with Data
134
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Jackson | 29 | 62 | 110 | 114 | 34 | 2 | 0 |
| Monroe | 31 | 60 | 114 | 91 | 28 | 2 | 0 |
| Sauk | 34 | 57 | 119 | 144 | 36 | 1 | 0 |
| Ozaukee | 35 | 61 | 140 | 146 | 31 | 4 | 0 |
| Marathon | 36 | 59 | 113 | 144 | 34 | 2 | 0 |
| Brown | 37 | 58 | 154 | 143 | 36 | 1 | 1 |
| Grant | 37 | 65 | 119 | 131 | 49 | 1 | 0 |
| Manitowoc | 37 | 54 | 80 | 81 | 11 | 0 | 0 |
| Taylor | 37 | 48 | 97 | 227 | 16 | 0 | 0 |
| Eau Claire | 38 | 59 | 159 | 141 | 37 | 2 | 1 |
| Outagamie | 38 | 58 | 152 | 142 | 38 | 0 | 1 |
| Ashland | 39 | 58 | 188 | 155 | 23 | 2 | 1 |
| Dodge | 39 | 61 | 137 | 139 | 42 | 1 | 0 |
| Fond du Lac | 39 | 50 | 80 | 84 | 8 | 0 | 0 |
| Dane | 40 | 61 | 136 | 130 | 50 | 1 | 0 |
| Door | 40 | 58 | 93 | 78 | 13 | 0 | 0 |
| Kenosha | 40 | 64 | 128 | 142 | 34 | 5 | 0 |
| La Crosse | 40 | 54 | 90 | 81 | 11 | 0 | 0 |
| Forest | 41 | 61 | 155 | 141 | 33 | 2 | 1 |
| Jefferson | 41 | 54 | 105 | 76 | 15 | 1 | 0 |
| Kewaunee | 41 | 67 | 87 | 80 | 12 | 0 | 0 |
| Milwaukee | 41 | 67 | 129 | 126 | 51 | 5 | 0 |
| Racine | 41 | 67 | 122 | 77 | 12 | 3 | 0 |
| Sheboygan | 41 | 67 | 101 | 77 | 14 | 1 | 0 |
| Vilas | 41 | 54 | 105 | 80 | 11 | 1 | 0 |
| Waukesha | 41 | 61 | 115 | 131 | 47 | 3 | 0 |
| Columbia | 42 | 54 | 108 | 77 | 13 | 1 | 0 |
| Rock | 42 | 64 | 93 | 67 | 25 | 0 | 0 |
| Walworth | 44 | 67 | 112 | 69 | 21 | 2 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available