North Carolina(NC)
Air quality overview and monitoring data — 2025
606
Monitoring Sites
9,791
Active Monitors
87
Counties with Data
136
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Hyde | 20 | 36 | 37 | 17 | 0 | 0 | 0 |
| Martin | 28 | 41 | 50 | 258 | 0 | 0 | 0 |
| Macon | 34 | 47 | 97 | 215 | 12 | 0 | 0 |
| Mitchell | 35 | 55 | 102 | 207 | 61 | 1 | 0 |
| Caldwell | 37 | 47 | 77 | 177 | 7 | 0 | 0 |
| Carteret | 37 | 48 | 80 | 211 | 13 | 0 | 0 |
| Lenoir | 37 | 48 | 71 | 178 | 6 | 0 | 0 |
| Northampton | 37 | 56 | 79 | 203 | 69 | 0 | 0 |
| Avery | 38 | 48 | 90 | 185 | 12 | 0 | 0 |
| Person | 38 | 47 | 74 | 167 | 9 | 0 | 0 |
| Pitt | 38 | 51 | 71 | 237 | 30 | 0 | 0 |
| Swain | 38 | 53 | 87 | 227 | 46 | 0 | 0 |
| Alexander | 39 | 49 | 80 | 170 | 14 | 0 | 0 |
| Caswell | 39 | 47 | 77 | 174 | 10 | 0 | 0 |
| Rockingham | 39 | 47 | 74 | 172 | 10 | 0 | 0 |
| Edgecombe | 40 | 53 | 68 | 218 | 46 | 0 | 0 |
| Granville | 40 | 50 | 87 | 162 | 15 | 0 | 0 |
| Lincoln | 41 | 54 | 87 | 159 | 22 | 0 | 0 |
| Montgomery | 41 | 54 | 85 | 213 | 58 | 0 | 0 |
| New Hanover | 41 | 55 | 121 | 209 | 62 | 2 | 0 |
| Union | 41 | 50 | 90 | 166 | 18 | 0 | 0 |
| Buncombe | 42 | 57 | 97 | 195 | 78 | 0 | 0 |
| Johnston | 42 | 56 | 84 | 209 | 64 | 0 | 0 |
| Catawba | 43 | 59 | 88 | 176 | 86 | 0 | 0 |
| Durham | 43 | 57 | 77 | 194 | 79 | 0 | 0 |
| Graham | 43 | 51 | 97 | 163 | 21 | 0 | 0 |
| Guilford | 43 | 56 | 77 | 203 | 70 | 0 | 0 |
| Cumberland | 44 | 56 | 74 | 188 | 85 | 0 | 0 |
| Haywood | 44 | 58 | 87 | 177 | 25 | 0 | 0 |
| Rowan | 44 | 56 | 81 | 200 | 73 | 0 | 0 |
| Wake | 44 | 58 | 73 | 181 | 92 | 0 | 0 |
| Forsyth | 46 | 66 | 90 | 150 | 93 | 0 | 0 |
| Davidson | 50 | 61 | 90 | 130 | 129 | 0 | 0 |
| Mecklenburg | 51 | 64 | 97 | 150 | 155 | 0 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available