New York(NY)
Air quality overview and monitoring data — 2025
740
Monitoring Sites
12,069
Active Monitors
62
Counties with Data
209
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Oneida | 28 | 57 | 99 | 211 | 50 | 0 | 0 |
| Orange | 28 | 55 | 108 | 228 | 38 | 1 | 0 |
| Nassau | 31 | 31 | 31 | 1 | 0 | 0 | 0 |
| Oswego | 35 | 45 | 80 | 256 | 8 | 0 | 0 |
| Putnam | 35 | 48 | 97 | 241 | 18 | 0 | 0 |
| Hamilton | 36 | 45 | 87 | 257 | 9 | 0 | 0 |
| Jefferson | 36 | 47 | 87 | 255 | 16 | 0 | 0 |
| Saratoga | 36 | 45 | 93 | 233 | 10 | 0 | 0 |
| Wayne | 36 | 48 | 150 | 251 | 13 | 1 | 0 |
| Dutchess | 37 | 47 | 140 | 252 | 17 | 3 | 0 |
| Niagara | 37 | 50 | 115 | 240 | 21 | 1 | 0 |
| Tompkins | 38 | 49 | 74 | 218 | 20 | 0 | 0 |
| Albany | 39 | 64 | 136 | 184 | 84 | 5 | 0 |
| Chautauqua | 39 | 52 | 108 | 233 | 29 | 1 | 0 |
| Onondaga | 39 | 58 | 125 | 217 | 52 | 4 | 0 |
| Rockland | 39 | 59 | 136 | 226 | 41 | 6 | 0 |
| Steuben | 40 | 60 | 143 | 219 | 51 | 3 | 0 |
| Monroe | 41 | 64 | 135 | 195 | 72 | 7 | 0 |
| Richmond | 41 | 61 | 129 | 238 | 75 | 3 | 0 |
| Suffolk | 41 | 64 | 154 | 235 | 76 | 3 | 2 |
| Westchester | 41 | 58 | 136 | 215 | 53 | 5 | 0 |
| Essex | 42 | 64 | 159 | 218 | 50 | 4 | 1 |
| New York | 43 | 63 | 136 | 210 | 100 | 6 | 0 |
| Erie | 44 | 70 | 140 | 168 | 97 | 9 | 0 |
| Kings | 44 | 64 | 99 | 162 | 111 | 0 | 0 |
| Queens | 44 | 64 | 154 | 209 | 102 | 5 | 1 |
| Bronx | 47 | 67 | 143 | 155 | 111 | 8 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available