Alabama(AL)
Air quality overview and monitoring data — 2025
380
Monitoring Sites
8,727
Active Monitors
47
Counties with Data
82
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Lawrence | 23 | 34 | 36 | 19 | 0 | 0 | 0 |
| Clay | 32 | 52 | 133 | 204 | 34 | 1 | 0 |
| Elmore | 32 | 46 | 64 | 172 | 5 | 0 | 0 |
| Shelby | 33 | 47 | 80 | 174 | 8 | 0 | 0 |
| Russell | 38 | 54 | 88 | 163 | 38 | 0 | 0 |
| Sumter | 41 | 54 | 90 | 192 | 50 | 0 | 0 |
| Tuscaloosa | 41 | 54 | 93 | 186 | 57 | 0 | 0 |
| Baldwin | 42 | 56 | 87 | 174 | 67 | 0 | 0 |
| DeKalb | 42 | 55 | 93 | 191 | 52 | 0 | 0 |
| Madison | 42 | 56 | 72 | 136 | 45 | 0 | 0 |
| Morgan | 42 | 54 | 71 | 197 | 46 | 0 | 0 |
| Mobile | 43 | 55 | 80 | 168 | 73 | 0 | 0 |
| Montgomery | 44 | 57 | 90 | 155 | 82 | 0 | 0 |
| Etowah | 45 | 58 | 87 | 153 | 88 | 0 | 0 |
| Jefferson | 53 | 70 | 112 | 67 | 114 | 1 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available