Florida(FL)
Air quality overview and monitoring data — 2025
964
Monitoring Sites
9,313
Active Monitors
59
Counties with Data
173
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Putnam | 21 | 42 | 69 | 262 | 11 | 0 | 0 |
| Liberty | 32 | 45 | 77 | 214 | 5 | 0 | 0 |
| St. Lucie | 32 | 47 | 67 | 259 | 13 | 0 | 0 |
| Flagler | 34 | 46 | 77 | 265 | 7 | 0 | 0 |
| Highlands | 34 | 49 | 80 | 247 | 18 | 0 | 0 |
| Polk | 34 | 47 | 100 | 253 | 15 | 0 | 0 |
| Lake | 35 | 49 | 112 | 250 | 17 | 1 | 0 |
| Indian River | 36 | 49 | 77 | 184 | 15 | 0 | 0 |
| Alachua | 37 | 50 | 69 | 245 | 27 | 0 | 0 |
| Brevard | 37 | 51 | 80 | 245 | 28 | 0 | 0 |
| Okaloosa | 37 | 49 | 84 | 253 | 20 | 0 | 0 |
| Pasco | 37 | 49 | 115 | 250 | 22 | 1 | 0 |
| Manatee | 38 | 54 | 97 | 155 | 26 | 0 | 0 |
| Seminole | 40 | 54 | 97 | 227 | 45 | 0 | 0 |
| Martin | 41 | 57 | 74 | 208 | 65 | 0 | 0 |
| Osceola | 41 | 54 | 105 | 225 | 47 | 1 | 0 |
| Lee | 42 | 58 | 97 | 203 | 70 | 0 | 0 |
| Palm Beach | 42 | 58 | 87 | 196 | 77 | 0 | 0 |
| Volusia | 42 | 55 | 90 | 214 | 59 | 0 | 0 |
| Broward | 43 | 58 | 93 | 173 | 66 | 0 | 0 |
| Collier | 43 | 58 | 71 | 184 | 89 | 0 | 0 |
| Wakulla | 43 | 54 | 80 | 134 | 48 | 0 | 0 |
| Citrus | 44 | 55 | 125 | 183 | 86 | 1 | 0 |
| Escambia | 44 | 58 | 104 | 190 | 82 | 1 | 0 |
| Orange | 44 | 61 | 105 | 196 | 77 | 1 | 0 |
| Pinellas | 44 | 58 | 129 | 190 | 83 | 1 | 0 |
| Baker | 45 | 56 | 75 | 188 | 84 | 0 | 0 |
| Santa Rosa | 45 | 58 | 80 | 182 | 91 | 0 | 0 |
| Bay | 46 | 58 | 92 | 163 | 106 | 0 | 0 |
| Marion | 46 | 57 | 101 | 183 | 88 | 1 | 0 |
| Sarasota | 47 | 60 | 84 | 163 | 110 | 0 | 0 |
| Columbia | 48 | 59 | 80 | 154 | 119 | 0 | 0 |
| Holmes | 48 | 58 | 79 | 160 | 113 | 0 | 0 |
| Hamilton | 49 | 58 | 72 | 141 | 119 | 0 | 0 |
| Miami-Dade | 49 | 61 | 97 | 140 | 134 | 0 | 0 |
| Leon | 50 | 61 | 140 | 95 | 85 | 1 | 0 |
| Hillsborough | 51 | 64 | 122 | 135 | 137 | 2 | 0 |
| Duval | 52 | 64 | 136 | 74 | 104 | 4 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available