Minnesota(MN)
Air quality overview and monitoring data — 2025
647
Monitoring Sites
12,545
Active Monitors
51
Counties with Data
118
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Dakota | 9 | 41 | 68 | 170 | 12 | 0 | 0 |
| Cook | 12 | 22 | 49 | 86 | 0 | 0 | 0 |
| Winona | 19 | 49 | 57 | 16 | 1 | 0 | 0 |
| Cass | 22 | 42 | 55 | 85 | 5 | 0 | 0 |
| Ramsey | 31 | 56 | 155 | 92 | 28 | 0 | 1 |
| Lake | 34 | 46 | 129 | 155 | 4 | 3 | 0 |
| Carlton | 35 | 47 | 93 | 157 | 12 | 0 | 0 |
| Mille Lacs | 35 | 50 | 97 | 109 | 10 | 0 | 0 |
| Olmsted | 36 | 58 | 100 | 133 | 27 | 0 | 0 |
| Scott | 36 | 55 | 84 | 148 | 22 | 0 | 0 |
| Stearns | 36 | 58 | 108 | 148 | 23 | 1 | 0 |
| Beltrami | 37 | 51 | 108 | 150 | 15 | 4 | 0 |
| Lyon | 37 | 61 | 140 | 153 | 27 | 1 | 0 |
| Washington | 37 | 49 | 84 | 110 | 11 | 0 | 0 |
| Anoka | 38 | 60 | 155 | 147 | 31 | 0 | 1 |
| Becker | 38 | 67 | 133 | 111 | 19 | 1 | 0 |
| Blue Earth | 38 | 61 | 100 | 143 | 30 | 0 | 0 |
| Crow Wing | 38 | 59 | 105 | 155 | 23 | 1 | 0 |
| Saint Louis | 38 | 50 | 108 | 202 | 20 | 1 | 0 |
| Hennepin | 39 | 64 | 155 | 142 | 39 | 0 | 1 |
| Wright | 39 | 58 | 101 | 131 | 25 | 1 | 0 |
| Goodhue | 41 | 67 | 97 | 102 | 19 | 0 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available