Idaho(ID)
Air quality overview and monitoring data — 2025
235
Monitoring Sites
2,712
Active Monitors
34
Counties with Data
41
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Custer | 3 | 9 | 13 | 20 | 0 | 0 | 0 |
| Bonneville | 19 | 38 | 68 | 166 | 9 | 0 | 0 |
| Blaine | 22 | 33 | 56 | 165 | 1 | 0 | 0 |
| Franklin | 22 | 40 | 82 | 160 | 7 | 0 | 0 |
| Lemhi | 23 | 65 | 85 | 125 | 56 | 0 | 0 |
| Kootenai | 24 | 52 | 71 | 160 | 21 | 0 | 0 |
| Latah | 24 | 40 | 52 | 154 | 1 | 0 | 0 |
| Twin Falls | 24 | 38 | 105 | 176 | 4 | 1 | 0 |
| Nez Perce | 29 | 54 | 89 | 152 | 29 | 0 | 0 |
| Canyon | 30 | 53 | 65 | 156 | 23 | 0 | 0 |
| Bannock | 31 | 47 | 111 | 278 | 25 | 1 | 0 |
| Valley | 32 | 59 | 94 | 132 | 37 | 0 | 0 |
| Benewah | 37 | 62 | 92 | 135 | 46 | 0 | 0 |
| Shoshone | 37 | 66 | 111 | 138 | 71 | 1 | 0 |
| Ada | 39 | 60 | 97 | 203 | 49 | 0 | 0 |
| Idaho | 39 | 56 | 84 | 194 | 49 | 0 | 0 |
| Bonner | 41 | 56 | 74 | 129 | 52 | 0 | 0 |
| Boise | 43 | 55 | 82 | 132 | 49 | 0 | 0 |
| Butte | 44 | 54 | 77 | 194 | 28 | 0 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available