Oregon(OR)
Air quality overview and monitoring data — 2025
414
Monitoring Sites
8,630
Active Monitors
32
Counties with Data
92
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Deschutes | 22 | 43 | 58 | 169 | 12 | 0 | 0 |
| Jefferson | 22 | 55 | 77 | 157 | 24 | 0 | 0 |
| Union | 22 | 42 | 70 | 168 | 13 | 0 | 0 |
| Wallowa | 23 | 48 | 62 | 165 | 16 | 0 | 0 |
| Wasco | 23 | 42 | 65 | 168 | 13 | 0 | 0 |
| Crook | 24 | 55 | 75 | 146 | 35 | 0 | 0 |
| Lake | 24 | 66 | 105 | 149 | 30 | 1 | 0 |
| Linn | 24 | 56 | 89 | 153 | 28 | 0 | 0 |
| Baker | 25 | 52 | 68 | 161 | 20 | 0 | 0 |
| Columbia | 25 | 40 | 69 | 175 | 6 | 0 | 0 |
| Harney | 26 | 60 | 93 | 128 | 53 | 0 | 0 |
| Clackamas | 27 | 46 | 90 | 169 | 11 | 0 | 0 |
| Josephine | 31 | 61 | 109 | 138 | 42 | 1 | 0 |
| Klamath | 32 | 66 | 83 | 129 | 52 | 0 | 0 |
| Grant | 34 | 69 | 86 | 120 | 60 | 0 | 0 |
| Marion | 34 | 54 | 85 | 154 | 27 | 0 | 0 |
| Washington | 36 | 54 | 88 | 154 | 28 | 0 | 0 |
| Multnomah | 38 | 55 | 87 | 150 | 32 | 0 | 0 |
| Umatilla | 39 | 57 | 79 | 144 | 37 | 0 | 0 |
| Jackson | 42 | 66 | 80 | 134 | 47 | 0 | 0 |
| Lane | 42 | 64 | 117 | 117 | 60 | 4 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available