Arizona(AZ)
Air quality overview and monitoring data — 2025
353
Monitoring Sites
8,457
Active Monitors
15
Counties with Data
117
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Navajo | 12 | 24 | 53 | 272 | 1 | 0 | 0 |
| Apache | 14 | 31 | 52 | 269 | 1 | 0 | 0 |
| Mohave | 19 | 44 | 331 | 253 | 16 | 0 | 2 |
| Santa Cruz | 45 | 64 | 187 | 173 | 97 | 1 | 1 |
| Cochise | 46 | 77 | 328 | 179 | 90 | 2 | 2 |
| La Paz | 47 | 71 | 253 | 186 | 84 | 0 | 1 |
| Coconino | 48 | 74 | 113 | 167 | 98 | 2 | 0 |
| Yavapai | 49 | 74 | 97 | 158 | 111 | 0 | 0 |
| Yuma | 49 | 73 | 211 | 146 | 120 | 6 | 1 |
| Gila | 50 | 93 | 196 | 142 | 116 | 14 | 1 |
| Pima | 55 | 84 | 357 | 101 | 165 | 2 | 5 |
| Pinal | 66 | 100 | 1215 | 66 | 178 | 20 | 4 |
| Maricopa | 71 | 101 | 366 | 50 | 219 | 29 | 6 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available