South Carolina(SC)
Air quality overview and monitoring data — 2025
244
Monitoring Sites
4,591
Active Monitors
39
Counties with Data
54
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Berkeley | 36 | 49 | 84 | 212 | 18 | 0 | 0 |
| Aiken | 39 | 51 | 71 | 204 | 25 | 0 | 0 |
| Anderson | 41 | 51 | 84 | 206 | 23 | 0 | 0 |
| Horry | 41 | 57 | 170 | 218 | 52 | 1 | 2 |
| Darlington | 42 | 51 | 97 | 193 | 28 | 0 | 0 |
| Edgefield | 44 | 58 | 98 | 186 | 87 | 0 | 0 |
| Florence | 44 | 58 | 99 | 173 | 96 | 0 | 0 |
| York | 44 | 60 | 93 | 206 | 63 | 0 | 0 |
| Chesterfield | 46 | 59 | 103 | 167 | 105 | 1 | 0 |
| Charleston | 47 | 59 | 105 | 161 | 111 | 1 | 0 |
| Greenville | 48 | 64 | 93 | 147 | 126 | 0 | 0 |
| Richland | 48 | 60 | 83 | 157 | 117 | 0 | 0 |
| Spartanburg | 49 | 62 | 93 | 143 | 130 | 0 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available