Massachusetts(MA)
Air quality overview and monitoring data — 2025
352
Monitoring Sites
6,616
Active Monitors
14
Counties with Data
102
Cities Monitored
Loading county map...
County Air Quality
| County | Median AQI ▲ | 90th %ile | Max AQI | Good | Moderate | USG | Unhealthy |
|---|---|---|---|---|---|---|---|
| Dukes | 37 | 46 | 151 | 200 | 8 | 1 | 1 |
| Barnstable | 38 | 48 | 129 | 223 | 15 | 3 | 0 |
| Hampshire | 39 | 57 | 117 | 197 | 42 | 4 | 0 |
| Suffolk | 39 | 62 | 106 | 183 | 68 | 2 | 0 |
| Franklin | 40 | 64 | 114 | 177 | 63 | 3 | 0 |
| Plymouth | 40 | 58 | 108 | 195 | 47 | 1 | 0 |
| Berkshire | 41 | 63 | 124 | 174 | 65 | 4 | 0 |
| Bristol | 41 | 61 | 119 | 189 | 51 | 3 | 0 |
| Hampden | 41 | 64 | 124 | 179 | 64 | 5 | 0 |
| Middlesex | 41 | 58 | 105 | 186 | 56 | 1 | 0 |
| Essex | 42 | 58 | 136 | 187 | 53 | 3 | 0 |
| Worcester | 42 | 62 | 100 | 183 | 61 | 0 | 0 |
| Norfolk | 43 | 62 | 126 | 193 | 48 | 2 | 0 |
Pollutant Trends
Ozone
No data available
PM2.5
No data available
PM10
No data available
CO
No data available
NO2
No data available
SO2
No data available